<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investing</title>
	<atom:link href="http://www.real-estate-investing-videos.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.real-estate-investing-videos.com</link>
	<description>Learn More About Real Estate Investing</description>
	<lastBuildDate>Tue, 15 May 2012 22:21:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$232,000 USD &#8211; Hunters Ridge, Las Vegas, NV, US</title>
		<link>http://www.real-estate-investing-videos.com/mortgage-rates/232000-usd-hunters-ridge-las-vegas-nv-us</link>
		<comments>http://www.real-estate-investing-videos.com/mortgage-rates/232000-usd-hunters-ridge-las-vegas-nv-us#comments</comments>
		<pubDate>Tue, 15 May 2012 22:21:19 +0000</pubDate>
		<dc:creator>Alexis Ride</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.real-estate-investing-videos.com/mortgage-rates/232000-usd-hunters-ridge-las-vegas-nv-us</guid>
		<description><![CDATA[&#8220;THE JACOBS TEAM# 606253&#8243;DetailsType:ResidentialBedrooms:5Bathrooms:2Size:2,851 sq. Full article&#8230;]]></description>
		<wfw:commentRss>http://www.real-estate-investing-videos.com/mortgage-rates/232000-usd-hunters-ridge-las-vegas-nv-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$40 Million Resort Style Estate In Rancho Santa Fe, CA</title>
		<link>http://www.real-estate-investing-videos.com/real-estate-facts/40-million-resort-style-estate-in-rancho-santa-fe-ca</link>
		<comments>http://www.real-estate-investing-videos.com/real-estate-facts/40-million-resort-style-estate-in-rancho-santa-fe-ca#comments</comments>
		<pubDate>Sun, 13 May 2012 16:31:00 +0000</pubDate>
		<dc:creator>Savannah Raggatt</dc:creator>
				<category><![CDATA[Real Estate Facts]]></category>
		<category><![CDATA[Rancho Santa]]></category>
		<category><![CDATA[Rancho Santa Fe]]></category>
		<category><![CDATA[Santa]]></category>
		<category><![CDATA[Santa Fe]]></category>

		<guid isPermaLink="false">http://www.real-estate-investing-videos.com/real-estate-facts/40-million-resort-style-estate-in-rancho-santa-fe-ca</guid>
		<description><![CDATA[This newly listed resort style estate is located at 5992 Calle Camposeco in Rancho Santa Fe, CA and is situated on almost 40 park-like acres in a 24-hour security gated community. Full article&#8230;]]></description>
		<wfw:commentRss>http://www.real-estate-investing-videos.com/real-estate-facts/40-million-resort-style-estate-in-rancho-santa-fe-ca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$229,000 USD &#8211; Manchester, Houston, TX, US</title>
		<link>http://www.real-estate-investing-videos.com/real-estate-agent/229000-usd-manchester-houston-tx-us</link>
		<comments>http://www.real-estate-investing-videos.com/real-estate-agent/229000-usd-manchester-houston-tx-us#comments</comments>
		<pubDate>Fri, 11 May 2012 03:02:55 +0000</pubDate>
		<dc:creator>Eva Leakey</dc:creator>
				<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Houston Tx]]></category>

		<guid isPermaLink="false">http://www.real-estate-investing-videos.com/real-estate-agent/229000-usd-manchester-houston-tx-us</guid>
		<description><![CDATA[&#8220;MANCHESTER / Near Port Of Houston&#8221;Phone:409.770.4076Cell:409.770.4076Fax:409.948.9282DetailsAddress:9343 E Avenue JType:CommercialStyle:STORAGE Upstairs in Front BuildingBathrooms:&#8221;HALF Bath&#8221;Size:4,620 sq. Full article&#8230;]]></description>
		<wfw:commentRss>http://www.real-estate-investing-videos.com/real-estate-agent/229000-usd-manchester-houston-tx-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tacoma home prices continue falling</title>
		<link>http://www.real-estate-investing-videos.com/real-estate-facts/tacoma-home-prices-continue-falling</link>
		<comments>http://www.real-estate-investing-videos.com/real-estate-facts/tacoma-home-prices-continue-falling#comments</comments>
		<pubDate>Wed, 09 May 2012 11:39:54 +0000</pubDate>
		<dc:creator>Savannah Raggatt</dc:creator>
				<category><![CDATA[Real Estate Facts]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Tacoma Home]]></category>
		<category><![CDATA[Tacoma Home Prices]]></category>

		<guid isPermaLink="false">http://www.real-estate-investing-videos.com/real-estate-facts/tacoma-home-prices-continue-falling</guid>
		<description><![CDATA[Tacoma home prices declined by 8.7 percent in March compared with March a year ago, a study by a business statistics provider. CoreLogic, said that 8.7 percent decline was identical to the decline in February compared with February 2011. Those figures include so-called distressed sales, foreclosures and short sales, necessitated by tough economic conditions.]]></description>
		<wfw:commentRss>http://www.real-estate-investing-videos.com/real-estate-facts/tacoma-home-prices-continue-falling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast -Track Ecuador: Lifestyle &amp; Opportunity Conference – Attendee Information</title>
		<link>http://www.real-estate-investing-videos.com/real-estate-agent/fast-track-ecuador-lifestyle-opportunity-conference-attendee-information</link>
		<comments>http://www.real-estate-investing-videos.com/real-estate-agent/fast-track-ecuador-lifestyle-opportunity-conference-attendee-information#comments</comments>
		<pubDate>Sun, 06 May 2012 21:10:09 +0000</pubDate>
		<dc:creator>Eva Leakey</dc:creator>
				<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Opportunity Conference]]></category>
		<category><![CDATA[Track Ecuador]]></category>

		<guid isPermaLink="false">http://www.real-estate-investing-videos.com/real-estate-agent/fast-track-ecuador-lifestyle-opportunity-conference-attendee-information</guid>
		<description><![CDATA[We’re delighted that you will be joining us for International Living’s Fast-Track Ecuador: Lifestyle &#038; Opportunity Conference in Quito, Ecuador &#8211; August 2-4, 2012. Please log in to access helpful information about the Conference. 2012 Fast-Track Ecuador Conference]]></description>
		<wfw:commentRss>http://www.real-estate-investing-videos.com/real-estate-agent/fast-track-ecuador-lifestyle-opportunity-conference-attendee-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB&#8217;s Adelina neighborhood opens in Summerlin</title>
		<link>http://www.real-estate-investing-videos.com/real-estate-agent/kbs-adelina-neighborhood-opens-in-summerlin</link>
		<comments>http://www.real-estate-investing-videos.com/real-estate-agent/kbs-adelina-neighborhood-opens-in-summerlin#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:55:02 +0000</pubDate>
		<dc:creator>Eva Leakey</dc:creator>
				<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Opens Summerlin]]></category>
		<category><![CDATA[Summerlin]]></category>

		<guid isPermaLink="false">http://www.real-estate-investing-videos.com/real-estate-agent/kbs-adelina-neighborhood-opens-in-summerlin</guid>
		<description><![CDATA[Adelina by KB Home is the newest neighborhood to open in the master-planned community of Summerlin. The single-family home neighborhood, located in The Mesa village, offers six one- and two-story home floor plans that range from 1,785 to 2,678 square feet. Homes feature as many as five bedrooms, as many as 3½ baths and a [...]]]></description>
		<wfw:commentRss>http://www.real-estate-investing-videos.com/real-estate-agent/kbs-adelina-neighborhood-opens-in-summerlin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you can buy in Inner Richmond for $365,000 and Western Addition for $375,000</title>
		<link>http://www.real-estate-investing-videos.com/mortgage-rates/what-you-can-buy-in-inner-richmond-for-365000-and-western-addition-for-375000</link>
		<comments>http://www.real-estate-investing-videos.com/mortgage-rates/what-you-can-buy-in-inner-richmond-for-365000-and-western-addition-for-375000#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:13:40 +0000</pubDate>
		<dc:creator>Alexis Ride</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Inner Richmond]]></category>
		<category><![CDATA[Richmond]]></category>

		<guid isPermaLink="false">http://www.real-estate-investing-videos.com/mortgage-rates/what-you-can-buy-in-inner-richmond-for-365000-and-western-addition-for-375000</guid>
		<description><![CDATA[Inner Richmond, $365,000 716 Second Ave., Unit 5 Beds: 1 Baths: 1 Square footage: 551 This top-floor penthouse, which faces Second Avenue, is the final unit available in this modern building that features city lights and mountain views. Highlights of the open floor plan include recessed lighting throughout, hardwood flooring, double-pane windows, a skylight and [...]]]></description>
		<wfw:commentRss>http://www.real-estate-investing-videos.com/mortgage-rates/what-you-can-buy-in-inner-richmond-for-365000-and-western-addition-for-375000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Managers, Real Estate Investors and Landlords – Four Tax Credits That Can Boost Your Refund</title>
		<link>http://www.real-estate-investing-videos.com/real-estate-facts/property-managers-real-estate-investors-and-landlords-four-tax-credits-that-can-boost-your-refund</link>
		<comments>http://www.real-estate-investing-videos.com/real-estate-facts/property-managers-real-estate-investors-and-landlords-four-tax-credits-that-can-boost-your-refund#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:31:00 +0000</pubDate>
		<dc:creator>Savannah Raggatt</dc:creator>
				<category><![CDATA[Real Estate Facts]]></category>
		<category><![CDATA[Estate Investors]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[Refund]]></category>
		<category><![CDATA[Tax Credits]]></category>

		<guid isPermaLink="false">http://www.real-estate-investing-videos.com/real-estate-facts/property-managers-real-estate-investors-and-landlords-four-tax-credits-that-can-boost-your-refund</guid>
		<description><![CDATA[Property managers, real estate investors and landlords, a tax credit is a dollar-for-dollar reduction of taxes owed. Some tax credits are refundable meaning if you are eligible and claim one, you can get the rest of it in the form of a tax refund even after your tax liability has been reduced to zero. Here [...]]]></description>
		<wfw:commentRss>http://www.real-estate-investing-videos.com/real-estate-facts/property-managers-real-estate-investors-and-landlords-four-tax-credits-that-can-boost-your-refund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$167,500 USD MLS® &#8211; Las Vegas City, Las Vegas, NV, US</title>
		<link>http://www.real-estate-investing-videos.com/mortgage-rates/167500-usd-mls-las-vegas-city-las-vegas-nv-us</link>
		<comments>http://www.real-estate-investing-videos.com/mortgage-rates/167500-usd-mls-las-vegas-city-las-vegas-nv-us#comments</comments>
		<pubDate>Sun, 08 Apr 2012 16:10:20 +0000</pubDate>
		<dc:creator>Alexis Ride</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Usd]]></category>
		<category><![CDATA[Usd Mls®]]></category>

		<guid isPermaLink="false">http://www.real-estate-investing-videos.com/mortgage-rates/167500-usd-mls-las-vegas-city-las-vegas-nv-us</guid>
		<description><![CDATA[&#8220;Gorgeous 2 Story Home w/ Pool!&#8221;DetailsType:ResidentialBedrooms:4Bathrooms:3Garage:2, AttachedSize:2,257 sq. Full article&#8230;]]></description>
		<wfw:commentRss>http://www.real-estate-investing-videos.com/mortgage-rates/167500-usd-mls-las-vegas-city-las-vegas-nv-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champ d’Or Sells At Auction</title>
		<link>http://www.real-estate-investing-videos.com/real-estate-facts/champ-dor-sells-at-auction</link>
		<comments>http://www.real-estate-investing-videos.com/real-estate-facts/champ-dor-sells-at-auction#comments</comments>
		<pubDate>Fri, 06 Apr 2012 06:56:09 +0000</pubDate>
		<dc:creator>Savannah Raggatt</dc:creator>
				<category><![CDATA[Real Estate Facts]]></category>
		<category><![CDATA[Auction]]></category>

		<guid isPermaLink="false">http://www.real-estate-investing-videos.com/real-estate-facts/champ-dor-sells-at-auction</guid>
		<description><![CDATA[_________________________________________________________ The big ole Champ dOr mega mansion sold at auction this past Friday. The 48,000 square foot home, located in Hickory Creek, TX, went to auction on Friday after 9 years on the market. There was a $10.3 million reserve price, which is paltry compared to the $78 million it was once priced at. [...]]]></description>
		<wfw:commentRss>http://www.real-estate-investing-videos.com/real-estate-facts/champ-dor-sells-at-auction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$239,900 USD MLS® &#8211; Canyon Lakes at Stonegate, Houston, TX, US</title>
		<link>http://www.real-estate-investing-videos.com/real-estate-agent/239900-usd-mls-canyon-lakes-at-stonegate-houston-tx-us</link>
		<comments>http://www.real-estate-investing-videos.com/real-estate-agent/239900-usd-mls-canyon-lakes-at-stonegate-houston-tx-us#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:55:31 +0000</pubDate>
		<dc:creator>Eva Leakey</dc:creator>
				<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Lakes Stonegate]]></category>

		<guid isPermaLink="false">http://www.real-estate-investing-videos.com/real-estate-agent/239900-usd-mls-canyon-lakes-at-stonegate-houston-tx-us</guid>
		<description><![CDATA[Phone:713-932-9497Cell:(281) 723-5654Fax:713-932-9487DetailsAddress:10135 Meridian Lakes DrType:ResidentialBedrooms:5Bathrooms:3&#8243;and 1 half&#8221;Garage:3, AttachedSize:3,625 sq. Full article&#8230;]]></description>
		<wfw:commentRss>http://www.real-estate-investing-videos.com/real-estate-agent/239900-usd-mls-canyon-lakes-at-stonegate-houston-tx-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Retire on the Cheap</title>
		<link>http://www.real-estate-investing-videos.com/real-estate-agent/where-to-retire-on-the-cheap</link>
		<comments>http://www.real-estate-investing-videos.com/real-estate-agent/where-to-retire-on-the-cheap#comments</comments>
		<pubDate>Fri, 30 Mar 2012 22:45:06 +0000</pubDate>
		<dc:creator>Eva Leakey</dc:creator>
				<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Retire]]></category>
		<category><![CDATA[Retire Cheap]]></category>

		<guid isPermaLink="false">http://www.real-estate-investing-videos.com/real-estate-agent/where-to-retire-on-the-cheap</guid>
		<description><![CDATA[At home, prices are rising. It costs more to put gas in the car, buy groceries, and pay for health insurance. At the same time, retirement savings eroded in the market downturn. And with interest rates at near-zero today, it’s difficult to rebuild. More than ever, retirees need to stretch their dollars. In the current [...]]]></description>
		<wfw:commentRss>http://www.real-estate-investing-videos.com/real-estate-agent/where-to-retire-on-the-cheap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehending the different types of home mortgage loans</title>
		<link>http://www.real-estate-investing-videos.com/mortgage-rates/comprehending-the-different-types-of-home-mortgage-loans</link>
		<comments>http://www.real-estate-investing-videos.com/mortgage-rates/comprehending-the-different-types-of-home-mortgage-loans#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Home Mortgage]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage Loans]]></category>

		<guid isPermaLink="false">http://www.real-estate-investing-videos.com/?p=569</guid>
		<description><![CDATA[Are you in the market to take out a home mortgage loan? If answered yes, you should ensure that you educate yourself on all the types of mortgage loans that you may choose from. The more you know all the types and their terms, the better you can take a decision of which kind of [...]]]></description>
		<wfw:commentRss>http://www.real-estate-investing-videos.com/mortgage-rates/comprehending-the-different-types-of-home-mortgage-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectacular plots with sea views in Ibiza &#8211; 1,000 Acres near Sant Josep De Sa Talaia, Illes Balears</title>
		<link>http://www.real-estate-investing-videos.com/mortgage-rates/spectacular-plots-with-sea-views-in-ibiza-1000-acres-near-sant-josep-de-sa-talaia-illes-balears</link>
		<comments>http://www.real-estate-investing-videos.com/mortgage-rates/spectacular-plots-with-sea-views-in-ibiza-1000-acres-near-sant-josep-de-sa-talaia-illes-balears#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:17:35 +0000</pubDate>
		<dc:creator>Alexis Ride</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Sea Views]]></category>
		<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://www.real-estate-investing-videos.com/mortgage-rates/spectacular-plots-with-sea-views-in-ibiza-1000-acres-near-sant-josep-de-sa-talaia-illes-balears</guid>
		<description><![CDATA[We´ve for sale the best plots with sea views just on the best island of Spain. Very quiet place, protected area, two minutes walking to the best beach with the best sunsets. To build spectacular houses of 500 sq.m, two floors. Since 19.000 &#8211; 53.000 sq. Come to IBIZA, the last paradise, the best parties, [...]]]></description>
		<wfw:commentRss>http://www.real-estate-investing-videos.com/mortgage-rates/spectacular-plots-with-sea-views-in-ibiza-1000-acres-near-sant-josep-de-sa-talaia-illes-balears/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case-Shiller home price index hits new post-financial crisis low</title>
		<link>http://www.real-estate-investing-videos.com/real-estate-facts/case-shiller-home-price-index-hits-new-post-financial-crisis-low</link>
		<comments>http://www.real-estate-investing-videos.com/real-estate-facts/case-shiller-home-price-index-hits-new-post-financial-crisis-low#comments</comments>
		<pubDate>Tue, 27 Mar 2012 04:40:10 +0000</pubDate>
		<dc:creator>Savannah Raggatt</dc:creator>
				<category><![CDATA[Real Estate Facts]]></category>
		<category><![CDATA[Crisis Low]]></category>
		<category><![CDATA[Home Price]]></category>
		<category><![CDATA[Low]]></category>

		<guid isPermaLink="false">http://www.real-estate-investing-videos.com/real-estate-facts/case-shiller-home-price-index-hits-new-post-financial-crisis-low</guid>
		<description><![CDATA[LOS ANGELES — A key measure of home prices in large U.S. cities fell to a new post-financial crisis low in January, the latest indication that the housing market continues to hunt for a bottom even as sales pick up. Economists expected the drop and largely shrugged off the news that the widely followed home [...]]]></description>
		<wfw:commentRss>http://www.real-estate-investing-videos.com/real-estate-facts/case-shiller-home-price-index-hits-new-post-financial-crisis-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

